Game-by-Game Statistics
The Automated ScoreBook
Boston University Game-by-Game Statistics (as of Nov 03, 2002)
All games
Game Results
The Automated ScoreBook
Boston University Game Results (as of Nov 03, 2002)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
C Aug 31, 2002 vs UCLA 1-4 L 0- 1- 0 0- 0- 0 619 Jamie Johnson (Andrew Dorman)
Sep 01, 2002 at Cal State-Fullerton 0-0 TO2 0- 1- 1 0- 0- 0 619 -
Sep 06, 2002 UMASS W 3-1 1- 1- 1 0- 0- 0 2107 Alan McNamara (Sedrick Chin)
Sedrick Chin (David Fahey;Federico Bianchi)
EA Carr (Sedrick Chin)
Sep 10, 2002 FAIRFIELD W 2-1 2- 1- 1 0- 0- 0 486 Sedrick Chin (Andrew Dorman)
Andrew Dorman (Erik Evjen)
Sep 13, 2002 DARTMOUTH W 1-0 3- 1- 1 0- 0- 0 528 Brian Conway (Andrew Dorman)
Sep 17, 2002 UCONN W 1-0 4- 1- 1 0- 0- 0 819 Federico Bianchi (David Fahey)
# Sep 25, 2002 at Boston College 1-2 L 4- 2- 1 0- 0- 0 350 Andrew Dorman (unassisted)
Sep 28, 2002 at Rhode Island 1-2 L 4- 3- 1 0- 0- 0 213 Chris Khalifa (unassisted)
Oct 04, 2002 SAN DIEGO W 2-1 5- 3- 1 0- 0- 0 428 Karl Ruegemer (Sedrick Chin;Jamie Johnson)
Anthony D'Angelo (EA Carr)
* Oct 06, 2002 BINGHAMTON W 3-0 6- 3- 1 1- 0- 0 334 Andrew Dorman (David Fahey;Federico Bianchi)
Federico Bianchi (David Fahey)
Jamie Johnson (Alan McNamara;EA Carr)
* Oct 09, 2002 at Maine W 3-0 7- 3- 1 2- 0- 0 75 Andrew Dorman (Federico Bianchi;Alan McNamara)
Mark Richardson (Andrew Dorman)
Jamie Johnson (Andrew Dorman)
Oct 13, 2002 WEST VIRGINIA 1-1 TO2 7- 3- 2 2- 0- 0 103 Karl Ruegemer (Andrew Dorman)
* Oct 16, 2002 at Stony Brook (1:30 pm)
* Oct 19, 2002 ALBANY 1-1 TO2 7- 3- 3 2- 0- 1 1844 Federico Bianchi (Andrew Dorman;Michael Feely)
* Oct 23, 2002 at Northeastern 1-2 L 7- 4- 3 2- 1- 1 97 Anthony D'Angelo (Andrew Dorman)
* Oct 26, 2002 at New Hampshire 0-3 L 7- 5- 3 2- 2- 1 112 -
* Oct 30, 2002 HARTFORD 1-2 L 7- 6- 3 2- 3- 1 105 Jamie Johnson (penalty kick)
* Nov 03, 2002 VERMONT W 5-2 8- 6- 3 3- 3- 1 238 David Fahey (Federico Bianchi;Erik Evjen)
Federico Bianchi (Andrew Dorman;EA Carr)
Anthony D'Angelo (Alan McNamara;Andrew Dorman)
Andrew Dorman (Alan McNamara)
Andrew Dorman (EA Carr;Alan McNamara)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 6- 3 Total: 17 9077 534
Conference: 3- 3- 1 Home: 10 6992 699
Home: 7- 1- 2 Away: 6 1466 244
Away: 1- 4- 1 Neutral: 1 619 619
Neutral: 0- 1- 0
Overtime: 0- 0- 3
Team Game-by-Game
The Automated ScoreBook
Boston University Team Game-by-Game (as of Nov 03, 2002)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 vs UCLA................. 1-4 1 1 3 7 .143 2 .286 0 0-0
Sep 01, 2002 at Cal State-Fullerton.. 0-0 0 0 0 11 .000 7 .636 0 0-0
Sep 06, 2002 UMASS................... 3-1 3 4 10 17 .176 4 .235 1 0-0
Sep 10, 2002 FAIRFIELD............... 2-1 2 2 6 13 .154 8 .615 1 0-0
Sep 13, 2002 DARTMOUTH............... 1-0 1 1 3 13 .077 6 .462 1 0-0
Sep 17, 2002 UCONN................... 1-0 1 1 3 11 .091 2 .182 1 0-0
Sep 25, 2002 at Boston College....... 1-2 1 0 2 7 .143 3 .429 0 0-0
Sep 28, 2002 at Rhode Island......... 1-2 1 0 2 7 .143 3 .429 0 0-0
Oct 04, 2002 SAN DIEGO............... 2-1 2 3 7 8 .250 5 .625 1 0-0
Oct 06, 2002 BINGHAMTON.............. 3-0 3 5 11 12 .250 7 .583 1 0-0
Oct 09, 2002 at Maine................ 3-0 3 4 10 13 .231 5 .385 1 0-0
Oct 13, 2002 WEST VIRGINIA........... 1-1 1 1 3 32 .031 16 .500 0 0-0
Oct 19, 2002 ALBANY.................. 1-1 1 2 4 23 .043 11 .478 0 0-0
Oct 23, 2002 at Northeastern......... 1-2 1 1 3 11 .091 5 .455 0 0-0
Oct 26, 2002 at New Hampshire........ 0-3 0 0 0 17 .000 6 .353 0 0-0
Oct 30, 2002 HARTFORD................ 1-2 1 0 2 19 .053 10 .526 0 1-1
Nov 03, 2002 VERMONT................. 5-2 5 9 19 22 .227 9 .409 1 0-0
Boston University.................... 27-20 27 34 88 243 .111 109 .449 8 1-1
Opponent............................. - 20 17 57 75 .267 43 .573 5 0-0
TEAM PER-GAME:
Games played: 17
Shots per game: 14.3
Goals per game: 1.6
Assists per game: 2.0
Points per game: 5.2
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2002 vs UCLA................. 1-4 90:00 4 4.00 5 .556 0 1 0 -
Sep 01, 2002 at Cal State-Fullerton.. 0-0 110:00 0 1.80 10 1.000 0 0 1 1.0
Sep 06, 2002 UMASS................... 3-1 90:00 1 1.55 2 .667 1 0 0 -
Sep 10, 2002 FAIRFIELD............... 2-1 90:00 1 1.42 9 .900 1 0 0 -
Sep 13, 2002 DARTMOUTH............... 1-0 90:00 0 1.15 7 1.000 1 0 0 1.0
Sep 17, 2002 UCONN................... 1-0 90:00 0 0.96 9 1.000 1 0 0 1.0
Sep 25, 2002 at Boston College....... 1-2 90:00 2 1.11 7 .778 0 1 0 -
Sep 28, 2002 at Rhode Island......... 1-2 90:00 2 1.22 6 .750 0 1 0 -
Oct 04, 2002 SAN DIEGO............... 2-1 90:00 1 1.19 13 .929 1 0 0 -
Oct 06, 2002 BINGHAMTON.............. 3-0 90:00 0 1.08 4 1.000 1 0 0 1.0
Oct 09, 2002 at Maine................ 3-0 90:00 0 0.98 1 1.000 1 0 0 1.0
Oct 13, 2002 WEST VIRGINIA........... 1-1 110:00 1 0.96 2 .667 0 0 1 -
Oct 19, 2002 ALBANY.................. 1-1 110:00 1 0.95 5 .833 0 0 1 -
Oct 23, 2002 at Northeastern......... 1-2 90:00 2 1.02 2 .500 0 1 0 -
Oct 26, 2002 at New Hampshire........ 0-3 90:00 3 1.15 9 .750 0 1 0 -
Oct 30, 2002 HARTFORD................ 1-2 90:00 2 1.20 5 .714 0 1 0 -
Nov 03, 2002 VERMONT................. 5-2 90:00 2 1.25 4 .667 1 0 0 -
Totals............................... 27-20 1590:00 22 1.25 100 .820 8 6 3 5.0
Opponent............................. - 580:00 11 1.25 43 .796 2 2 2 -
Opponent Game-by-Game
The Automated ScoreBook
Boston University Opponent Game-by-Game (as of Nov 03, 2002)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 vs UCLA................. 1-4 4 3 11 0 .000 0 .000 1 0-0
Sep 01, 2002 at Cal State-Fullerton.. 0-0 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2002 UMASS................... 3-1 1 1 3 0 .000 0 .000 0 0-0
Sep 10, 2002 FAIRFIELD............... 2-1 1 1 3 0 .000 0 .000 0 0-0
Sep 13, 2002 DARTMOUTH............... 1-0 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2002 UCONN................... 1-0 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2002 at Boston College....... 1-2 2 2 6 0 .000 0 .000 1 0-0
Sep 28, 2002 at Rhode Island......... 1-2 0 0 0 0 .000 0 .000 0 0-0
Oct 04, 2002 SAN DIEGO............... 2-1 1 2 4 30 .033 18 .600 0 0-0
Oct 06, 2002 BINGHAMTON.............. 3-0 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2002 at Maine................ 3-0 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2002 WEST VIRGINIA........... 1-1 1 2 4 4 .250 3 .750 0 0-0
Oct 19, 2002 ALBANY.................. 1-1 1 0 2 13 .077 7 .538 0 0-0
Oct 23, 2002 at Northeastern......... 1-2 2 2 6 7 .286 2 .286 1 0-0
Oct 26, 2002 at New Hampshire........ 0-3 3 3 9 0 .000 0 .000 1 0-0
Oct 30, 2002 HARTFORD................ 1-2 2 1 5 8 .250 7 .875 1 0-0
Nov 03, 2002 VERMONT................. 5-2 2 0 4 13 .154 6 .462 0 0-0
Opponent totals...................... 20-27 20 17 57 75 .267 43 .573 5 0-0
Boston University.................... - 27 34 88 243 .111 109 .449 8 1-1
OPPONENT PER-GAME:
Games played: 17
Shots per game: 4.4
Goals per game: 1.2
Assists per game: 1.0
Points per game: 3.4
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2002 vs UCLA................. 1-4 0:00 0 0.00 0 .000 0 0 0 -
Sep 01, 2002 at Cal State-Fullerton.. 0-0 0:00 0 0.00 0 .000 0 0 0 -
Sep 06, 2002 UMASS................... 3-1 0:00 0 0.00 0 .000 0 0 0 -
Sep 10, 2002 FAIRFIELD............... 2-1 0:00 0 0.00 0 .000 0 0 0 -
Sep 13, 2002 DARTMOUTH............... 1-0 0:00 0 0.00 0 .000 0 0 0 -
Sep 17, 2002 UCONN................... 1-0 0:00 0 0.00 0 .000 0 0 0 -
Sep 25, 2002 at Boston College....... 1-2 0:00 0 0.00 0 .000 0 0 0 -
Sep 28, 2002 at Rhode Island......... 1-2 0:00 0 0.00 0 .000 0 0 0 -
Oct 04, 2002 SAN DIEGO............... 2-1 90:00 2 2.00 3 .600 0 1 0 -
Oct 06, 2002 BINGHAMTON.............. 3-0 0:00 0 2.00 0 .000 0 0 0 -
Oct 09, 2002 at Maine................ 3-0 0:00 0 2.00 0 .000 0 0 0 -
Oct 13, 2002 WEST VIRGINIA........... 1-1 110:00 1 1.35 15 .938 0 0 1 -
Oct 19, 2002 ALBANY.................. 1-1 110:00 1 1.16 8 .889 0 0 1 -
Oct 23, 2002 at Northeastern......... 1-2 90:00 1 1.13 6 .857 1 0 0 -
Oct 26, 2002 at New Hampshire........ 0-3 0:00 0 1.13 0 .000 0 0 0 -
Oct 30, 2002 HARTFORD................ 1-2 90:00 1 1.10 8 .889 1 0 0 -
Nov 03, 2002 VERMONT................. 5-2 90:00 5 1.71 3 .375 0 1 0 -
Opponent............................. 20-27 580:00 11 1.71 43 .796 2 2 2 -
Boston University.................... - 1590:00 22 1.71 100 .820 8 6 3 5.0
Team Game-by-Game Comparison
The Automated ScoreBook
Boston University Team Game-by-Game Comparison (as of Nov 03, 2002)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2002 vs UCLA 1-4 1/4 1/3 7/0 2/0 3/7 6/16 0-0 / 2-0 0/0
Sep 01, 2002 at Cal State-Fullerton 0-0 0/0 0/0 11/0 7/0 2/8 13/19 1-0 / 3-0 0/0
Sep 06, 2002 UMASS 3-1 3/1 4/1 17/0 4/0 4/6 8/14 1-0 / 2-0 3/3
Sep 10, 2002 FAIRFIELD 2-1 2/1 2/1 13/0 8/0 6/6 16/29 2-0 / 4-0 5/4
Sep 13, 2002 DARTMOUTH 1-0 1/0 1/0 13/0 6/0 7/1 14/17 0-0 / 0-0 5/5
Sep 17, 2002 UCONN 1-0 1/0 1/0 11/0 2/0 3/7 11/10 1-0 / 1-0 1/8
Sep 25, 2002 at Boston College 1-2 1/2 0/2 7/0 3/0 10/6 16/23 1-0 / 1-0 0/2
Sep 28, 2002 at Rhode Island 1-2 1/0 0/0 7/0 3/0 2/9 13/12 3-0 / 0-0 0/0
Oct 04, 2002 SAN DIEGO 2-1 2/1 3/2 8/30 5/18 3/9 12/11 1-0 / 1-0 3/1
Oct 06, 2002 BINGHAMTON 3-0 3/0 5/0 12/0 7/0 6/3 7/21 0-0 / 2-0 3/2
Oct 09, 2002 at Maine 3-0 3/0 4/0 13/0 5/0 3/3 11/19 2-0 / 3-0 1/4
Oct 13, 2002 WEST VIRGINIA 1-1 1/1 1/2 32/4 16/3 16/1 10/19 1-0 / 1-0 3/1
Oct 19, 2002 ALBANY 1-1 1/1 2/0 23/13 11/7 13/3 5/14 0-0 / 1-0 0/5
Oct 23, 2002 at Northeastern 1-2 1/2 1/2 11/7 5/2 10/7 10/16 3-0 / 2-0 2/0
Oct 26, 2002 at New Hampshire 0-3 0/3 0/3 17/0 6/0 6/6 7/13 2-0 / 1-0 1/5
Oct 30, 2002 HARTFORD 1-2 1/2 0/1 19/8 10/7 7/4 19/15 1-0 / 2-0 4/2
Nov 03, 2002 VERMONT 5-2 5/2 9/0 22/13 9/6 3/5 24/21 0-0 / 3-0 1/4
Totals.............. 27-22 27/20 34/17 243/75 109/43 104/91 202/289 19-0 / 29-0 32/46
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|
|